Great Economic Books That Are Informative and Easy to Read
Find new books on Goodreads
Meet your next favorite book
Best Economics Books
Score
A book's total score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
1 | | An Inquiry into the Nature and Causes of the Wealth of Nations by score: 11,214, and 114 people voted | |
2 | | The Route to Serfdom by score: 7,392, and 75 people voted | |
three | | The General Theory of Employment, Involvement, and Money by score: half dozen,403, and 65 people voted | |
iv | | Das Kapital by score: 6,213, and 63 people voted | |
5 | | Debt: The Starting time 5,000 Years by score: five,833, and 60 people voted | |
half dozen | | Economic science in One Lesson: The Shortest & Surest Way to Empathise Basic Economic science by score: 5,081, and 52 people voted | |
7 | | Capital in the Xx-First Century by score: 4,828, and 49 people voted | |
eight | | The Daze Doctrine: The Rise of Disaster Commercialism by score: iv,576, and 47 people voted | |
9 | | Basic Economics: A Denizen's Guide to the Economic system past score: 3,752, and 38 people voted | |
10 | | Naked Economics: Undressing the Dismal Science by score: three,722, and 38 people voted | |
11 | | Human Action: A Treatise on Economic science past score: 3,610, and 37 people voted | |
12 | | Freakonomics: A Rogue Economist Explores the Hidden Side of Everything by score: 3,260, and 34 people voted | |
13 | | Thinking, Fast and Slow by score: three,212, and 33 people voted | |
fourteen | | The Ascent of Money: A Financial History of the Globe by score: 2,745, and 29 people voted | |
15 | | Globalization and its Discontents by score: 2,449, and 26 people voted | |
16 | | Human being, Economy, and State (with) Ability and Marketplace past score: two,298, and 24 people voted | |
17 | | Gratuitous to Cull: A Personal Statement by score: 2,239, and 23 people voted | |
18 | | The Communist Manifesto by score: 2,234, and 23 people voted | |
19 | | Capitalism, Socialism and Commonwealth by score: 2,191, and 23 people voted | |
20 | | The Black Swan: The Bear upon of the Highly Improbable by score: ii,021, and 21 people voted | |
21 | | The Worldly Philosophers by score: 1,978, and 21 people voted | |
22 | | The Great Transformation: The Political and Economical Origins of Our Time by score: 1,836, and nineteen people voted | |
23 | | This Changes Everything: Commercialism vs. The Climate by score: one,825, and xix people voted | |
24 | | Economic science: The User's Guide by score: 1,822, and 19 people voted | |
25 | | The Wealth and Poverty of Nations: Why Some Are So Rich and Some So Poor by score: ane,710, and 18 people voted | |
26 | | Mistake Lines: How Hidden Fractures Still Threaten the Globe Economic system by score: ane,465, and 15 people voted | |
27 | | Banker to the Poor: Micro-Lending and the Battle Against World Poverty by score: i,340, and 14 people voted | |
28 | | Principles of Political Economy: And Chapters on Socialism past score: 1,294, and 14 people voted | |
29 | | Debunking Economics: The Naked Emperor Dethroned? by score: one,268, and xiii people voted | |
30 | | The Return of Depression Economics and the Crisis of 2008 by score: one,195, and 13 people voted | |
31 | | The Social Contract, a Discourse on the Origin of Inequality, and a Soapbox on Political Economy by score: ane,163, and 12 people voted | |
32 | | A Cursory History of Neoliberalism by score: 1,153, and 12 people voted | |
33 | | Freefall: America, Free Markets, and the Sinking of the World Economy by score: i,074, and 12 people voted | |
34 | | The Hole-and-corner Economist by score: 1,026, and 11 people voted | |
35 | | The Big Short: Inside the Doomsday Machine by score: i,011, and 11 people voted | |
36 | | How an Economy Grows and Why It Crashes past score: 925, and 10 people voted | |
37 | | Nickel and Dimed: On (Non) Getting by in America by score: 913, and 10 people voted | |
38 | | Economic Scientific discipline and the Austrian Method by score: 909, and ten people voted | |
39 | | Evolution as Freedom by score: 866, and 9 people voted | |
40 | | Poor Economics: A Radical Rethinking of the Way to Fight Global Poverty past score: 862, and 9 people voted | |
41 | | Meltdown: A Complimentary-Market Wait at Why the Stock Marketplace Collapsed, the Economy Tanked, and the Regime Bailout Volition Make Things Worse by score: 836, and 9 people voted | |
42 | | A Beautiful Mind by score: 827, and ix people voted | |
43 | | The Enigma of Majuscule: And the Crises of Capitalism by score: 799, and 9 people voted | |
44 | | Bad Samaritans: The Myth of Gratuitous Trade and the Clandestine History of Capitalism past score: 796, and ix people voted | |
45 | | No Logo by score: 788, and nine people voted | |
46 | | Why Nations Neglect: The Origins of Power, Prosperity, and Poverty by score: 736, and 8 people voted | |
47 | | How Rich Countries Got Rich And Why Poor Countries Stay Poor by score: 723, and viii people voted | |
48 | | 23 Things They Don't Tell You near Capitalism by score: 719, and eight people voted | |
49 | | The Status of the Working Class in England by score: 699, and viii people voted | |
fifty | | The Smartest Guys in the Room: The Amazing Ascension and Scandalous Fall of Enron by score: 681, and 8 people voted | |
51 | | Economic Facts and Fallacies by score: 675, and seven people voted | |
52 | | A Game as Old as Empire: The Clandestine World of Economic Hit Men and the Web of Global Corruption by score: 671, and 7 people voted | |
53 | | Practical Economics: Thinking Across Stage I by score: 654, and 7 people voted | |
54 | | Moneyball: The Fine art of Winning an Unfair Game by score: 631, and vii people voted | |
55 | | On Colonialism by score: 630, and 7 people voted | |
56 | | Small Is Cute: Economic science every bit if People Mattered past score: 573, and 7 people voted | |
57 | | The Theory of the Leisure Course past score: 572, and vi people voted | |
58 | | How Markets Piece of work: Disequilibrium, Entrepreneurship and Discovery by score: 563, and 6 people voted | |
59 | | A Random Walk Down Wall Street by score: 559, and six people voted | |
59 | | Misbehaving: The Making of Behavioral Economics by score: 559, and 6 people voted | |
61 | | Steve Jobs by score: 549, and half-dozen people voted | |
61 | | Antifragile: Things That Gain from Disorder by score: 549, and six people voted | |
63 | | Austerity: The History of a Dangerous Thought past score: 519, and 6 people voted | |
64 | | This Time Is Different: 8 Centuries of Fiscal Folly by score: 502, and six people voted | |
65 | | The Predator State: How Conservatives Abandoned the Complimentary Market and Why Liberals Should Too by score: 497, and half-dozen people voted | |
66 | | SuperFreakonomics: Global Cooling, Patriotic Prostitutes And Why Suicide Bombers Should Purchase Life Insurance past score: 474, and five people voted | |
67 | | ECONned: How Unenlightened Self Interest Undermined Democracy and Corrupted Commercialism past score: 472, and five people voted | |
68 | | Nudge: Improving Decisions Almost Wellness, Wealth, and Happiness past score: 457, and 5 people voted | |
69 | | False Economy : A Surprising Economic History Of The World by score: 442, and v people voted | |
70 | | Development, Geography, and Economic Theory by score: 436, and v people voted | |
71 | | Crony Capitalism in America: 2008-2012 past score: 399, and iv people voted | |
72 | | Costless Prices Now! by score: 397, and 4 people voted | |
73 | | The Bush Calendar: Invading the Globe, One Economy at a Time past score: 386, and 4 people voted | |
74 | | The Mystery of Capital: Why Commercialism Triumphs in the West and Fails Everywhere Else by score: 384, and four people voted | |
75 | | And the Weak Suffer What They Must? Europe's Crisis and America's Economic Future by score: 378, and 4 people voted | |
76 | | Manias, Panics, and Crashes: A History of Financial Crises by score: 370, and 4 people voted | |
77 | | America's Not bad Depression past score: 363, and 4 people voted | |
78 | | Captive Country: The Corporate Takeover of Britain by score: 358, and 4 people voted | |
79 | | People's republic of china Inc by score: 356, and 4 people voted | |
fourscore | | Currency Wars: The Making of the Side by side Global Crisis by score: 354, and 4 people voted | |
81 | | Butterfly Economics: A New General Theory of Social and Economic Behavior by score: 353, and 4 people voted | |
82 | | The Spirit Level: Why More than Equal Societies Nigh Ever Do Better by score: 351, and 4 people voted | |
83 | | The Flush Society by score: 345, and four people voted | |
84 | | The Commanding Heights: The Battle for the World Economic system past score: 341, and four people voted | |
85 | | The Irish Famine: A Documentary past score: 339, and iv people voted | |
86 | | Crash Proof 2.0: How to Profit from the Economical Plummet by score: 333, and four people voted | |
87 | | The Logic of Commonage Activeness: Public Goods and the Theory of Groups by score: 332, and 4 people voted | |
88 | | Traders, Guns & Money: Knowns and Unknowns in the Dazzling World of Derivatives past score: 318, and 4 people voted | |
89 | | The Penguin Dictionary of Economics by score: 310, and 4 people voted | |
90 | | The Oxford Handbook of Political Economy by score: 305, and four people voted | |
91 | | Doughnut Economics: Seven Ways to Think Like a 21st-Century Economist by score: 300, and 3 people voted | |
92 | | Colonialism and Neocolonialism by score: 297, and 4 people voted | |
93 | | The Economics Anti-Textbook: A Critical Thinker's Guide to Microeconomics by score: 292, and iii people voted | |
93 | | Dark-green Illusions by score: 292, and three people voted | |
93 | | The Origin of Wealth: Evolution, Complexity, And the Radical Remaking of Economic science past score: 292, and 3 people voted | |
96 | | The Medieval Market Economic system by score: 287, and 4 people voted | |
97 | | The Truth About Markets: Their Genius, Their Limits, Their Follies by score: 286, and 3 people voted | |
97 | | The Making of Modern Economic science: The Lives and Ideas of the Dandy Thinkers by score: 286, and 3 people voted | |
99 | | Predictably Irrational: The Subconscious Forces That Shape Our Decisions past score: 284, and 3 people voted | |
100 | | The Lever of Riches: Technological Inventiveness and Economic Progress by score: 279, and 3 people voted | |
flag this list (?)
Flagging a list volition send information technology to the Goodreads Customer Care team for review. We accept abuse seriously in our book lists. Only flag lists that clearly need our attention. As a general rule we practise not censor whatever content on the site. The only content we will consider removing is spam, slanderous attacks on other members, or extremely offensive content (eg. pornography, pro-Nazi, kid abuse, etc). We will not remove any content for bad language alone, or for being critical of a book.
← Previous 1 two iii iv 5 Next →
621 likes · Like
Lists are re-scored approximately every 5 minutes.
Comments Showing one-5 of v (5 new)
back to top
Add together a reference:
add: link comprehend
Search for a book to add a reference
add: link comprehend
You must take a goodreads account to vote.
How to Vote
To vote on existing books from the list, abreast each book there is a link
clicking it will add together that book to your votes.To vote on books not in the listing or books you couldn't find in the list, y'all tin click on the tab add books to this list and then cull from your books, or simply search.
Welcome back. But a moment while nosotros sign you in to your Goodreads account.
Great Economic Books That Are Informative and Easy to Read
Source: https://www.goodreads.com/list/show/7874.Best_Economics_Books